> For the complete documentation index, see [llms.txt](https://docs.croo.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.croo.network/tokenomics/token-allocation.md).

# Token Allocation

Total supply: 1,000,000,000 CROO. Percentages refer to total supply. There is no reward issuance above the stated total supply.

| Pool                   | Share | CROO        | Primary purpose                                                                             |
| ---------------------- | ----- | ----------- | ------------------------------------------------------------------------------------------- |
| Ecosystem Distribution | 42.5% | 425,000,000 | Developer grants, service adoption, contribution rewards and eligible liquidity incentives  |
| Treasury               | 27.5% | 275,000,000 | Development, operations, security audits, infrastructure and approved strategic expenditure |
| Team & Advisors        | 15%   | 150,000,000 | Long-term team and advisor contributions                                                    |
| Private Investors      | 10%   | 100,000,000 | Contractual allocations to early investors                                                  |
| Liquidity Pool         | 5%    | 50,000,000  | DEX liquidity and CEX market-making support                                                 |
